
| Vessel Name: | Unknown |
| Vessel Nationality: | Unknown |
| Type of Vessel: | Costal bulk carrier |
| Depth to Wreck in Meters: | 39 |
| Depth to Seabed in Meters: | 47 |
| Location eg Gulf of Siam: | Gulf of Siam |
| WGS Co-ordinates North: | 11,19.00 |
| WGS Co-ordinates East: | 102,28.00 |
| Length (m): | 50 |
| Width (m): | 10 |
| Tonnage: | |
| Number of Props: | |
| How the Vessel Sunk?: | |
| Vessel Activity Priot to Sinking: | |
| Other Information: | Resting inverted, keel up. Holds are accessible and possible to penetrate. Wheelhouse accessible from bottom and from inside holds. Amazing wreck which deserves further investigation |
| Bottom Topology: | Sand |
| Dive Team Names and e-mail Addresses: | Oliver Zaiser Brandon McCarter Jessie Kosten |
| Your Email: | [email protected] |
| Dive Shop Email: | |
| Your Web Site URL: |