http://www.navsource.org/archives/10/16/160898.htm Main Online archive for this vessel
Vessel Name: | HTMS Chang |
Vessel Nationality: | Thai |
Type of Vessel: | Landing Ship Tank (LST) |
Depth to Wreck in Meters: | 3 |
Depth to Seabed in Meters: | 32 |
Location eg Gulf of Siam: | Koh Chang, Trat, Thailand |
WGS Co-ordinates North: | 11°53’41.48″N |
WGS Co-ordinates East: | 102°15’26.94″E |
Length (m): | 117 |
Width (m): | 15 |
Tonnage: | 1651 |
Number of Props: | 2 |
How the Vessel Sunk?: | On November 22, 2012, HTMS Chang was scuttled to make an artificial reef for scuba diving. It is one of Thailand’s biggest wrecks with her bottom sitting on the sand at 32m and the crow’s nest just 3m below the surface; it is accessible to all levels of divers, with 3 main decks and 7 sub decks decks from Bridge to bottom with troop cabins, briefing rooms, captain’s cabin, corridors, engine room and hold to explore. |
Vessel Activity Priot to Sinking: | Retired |
Other Information: | The HTMS Chang, formally USS Lincoln County (LST-898), was an LST-542-class tank landing ship built for the United States Navy during World War II. Named after counties in 23 U.S. states, she was the only U.S. Naval vessel to bear the name.
Originally laid down as LST-898 by the Dravo Corporation of Pittsburgh, Pennsylvania on 15 October 1944. She had a rich service history, in World War II she saw action in Okinawa invasion. Later she saw action the invasion of Inchon in the Korean War. In 1962 she was turned over to the government of for service in the Royal Thai Navy as Chang (LST-2). This ship’s hull number was changed to 712 HTMS Chang, and was still active in the Royal Thai Navy as of 2006. |
Bottom Topology: | Sand |
Dive Team Names and e-mail Addresses: | Daniel Burns Mat Payne – [email protected] |
Your Email: | [email protected] |
Dive Shop Email: | [email protected] |
Your Web Site URL: | http://pattayatechnicalandcavedivers.com |